28 March, 2026
1 category

The IPL 2026 points table tracks team performance throughout the tournament, highlighting wins, losses, and overall standings. It helps fans understand which teams are leading the race for playoffs and how each match impacts rankings in this exciting cricket season.
| Team | Matches | Win | Lost | Tied | NRR | PTS |
|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 2.907 | 2 |
| Sunrisers Hyderabad | 1 | 0 | 1 | 0 | -2.907 | 0 |
| Mumbai Indians | 1 | 1 | 0 | 0 | ||
| Kolkata Knight Riders | 1 | 0 | 1 | 0 | ||
| Gujarat Titans | – | – | – | – | – | – |
| Delhi Capitals | – | – | – | – | – | – |
| Lucknow Super Giants | – | – | – | – | – | – |
| Chennai Super Kings | – | – | – | – | – | – |
| Punjab Kings | – | – | – | – | – | – |
| Rajasthan Royals | – | – | – | – | – | – |
Category: IPL
