28 March, 2026
1 category

The IPL 2026 points table tracks team performance throughout the tournament, highlighting wins, losses, and overall standings. It helps fans understand which teams are leading the race for playoffs and how each match impacts rankings in this exciting cricket season.
| Rank | Team | Match | Won | Lost | NR | Pts | NRR |
| 1 | Punjab Kings | 6 | 5 | 0 | 1 | 11 | 1.42 |
| 2 | Rajasthan Royals | 7 | 5 | 2 | 0 | 10 | 0.79 |
| 3 | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 8 | 1.171 |
| 4 | Sunrisers Hyderabad | 7 | 4 | 3 | 0 | 8 | 0.82 |
| 5 | Delhi Capitals | 6 | 3 | 3 | 0 | 6 | -0.13 |
| 6 | Gujarat Titans | 6 | 3 | 3 | 0 | 6 | -0.821 |
| 7 | Mumbai Indians | 6 | 2 | 4 | 0 | 4 | 0.067 |
| 8 | Chennai Super Kings | 6 | 2 | 4 | 0 | 4 | -0.78 |
| 9 | Lucknow Super Giants | 7 | 2 | 5 | 0 | 4 | -1.277 |
| 10 | Kolkata Knight Riders | 7 | 1 | 5 | 1 | 3 | -0.879 |
Category: IPL
