
Ahead of the IPL 2026 mini-auction, five players were released by Gujarat Titans; Mahipal Lomror, Dasun Shanaka, Karim Janat, Kulwant Khejroliya and Gerald Coetzee. The Titans released Sherfane Rutherford to Mumbai Indians for ₹2.6 crore. Those releases financially, and slots-wise were intended to cater for underutilised foreign and local players.
GT Team Full Overview (2026 Season Preview)
GT head into the 2026 season with one of the most settled and dangerous cores in the IPL, built around Shubman Gill’s leadership, a prolific top order, and a versatile attack that can adapt to any condition.
| Category | Details |
|---|---|
| Team Name | Gujarat Titans (GT) |
| Founded | 2021 (debut IPL season 2022) |
| Home Ground | Narendra Modi Stadium, Ahmedabad |
| Team Colors | Dark Blue, Gold & Light Blue |
| Most Iconic Player | Hardik Pandya (led GT to the 2022 title) |
| Current Captain (2026) | Shubman Gill |
| Head Coach | Ashish Nehra |
| Team Owners | Torrent Group (majority stake) & CVC Capital Partners (minority stake) |
| IPL Titles Won | 1 title (2022 Champions), 1 time runners-up (2023) |
| Playoff Appearances | 2022, 2023 and multiple subsequent seasons as a consistent top-four contender |
| Fan Base Nickname | GT Fans / Titans Army |
| Key Players Over the Years | Hardik Pandya, Shubman Gill, Rashid Khan, Mohammed Shami, David Miller, Sai Sudharsan |
| Reputation | A modern, aggressive franchise known for smart scouting, strong bowling and delivering instant success with a title in their debut season |
| Official Website | Click Here |
GT Squad IPL 2026 | Gujarat Titans Team Players List with Price | IPL 2026
Batters
All-Rounders
Bowlers
IPL Teams 2026
Players Released by Gujarat Titans IPL 2026
Gujarat Titans IPL 2026 mini-auction: Full list of players bought or released and remaining purse When the IPL 2026 released their underutilised overseas and domestic talents to have an effective upcoming mini-auction, Gujarat Titans had let go off five players. Sherfane Rutherford was also traded to Mumbai Indians for ₹2.6 Crores. The transactions have reduced GT’s purse to ₹12.9 crore and five slots available.
| Player Name | Role | Nationality | Reason for Release |
| Mahipal Lomror | Batter | India | Limited opportunities |
| Dasun Shanaka | All-rounder | Sri Lanka | Underperformed overseas slot |
| Karim Janat | All-rounder | Afghanistan | Minimal game time |
| Kulwant Khejroliya | Bowler | India | Backup pacer not utilized |
| Gerald Coetzee | Bowler | South Africa | Injury concerns and form |
| Sherfane Rutherford | Batter | West Indies | Traded to MI for ₹2.6 Cr |
Gujarat Titans Points Table 2022 to 2026
Gujarat Titans entered IPL as a new franchise in 2022, achieving instant success with a title win and consistent top-4 finishes. No records exist prior to 2022 since the team was founded that year. Table covers all seasons through 2025 league stage performance.
| Season | Matches | Won | Lost | N/R | Points | Position |
| 2022 | 16 | 10 | 5 | 1 | 21 | 1st (Champions) |
| 2023 | 14 | 10 | 4 | 0 | 20 | 1st (Runners-up) |
| 2024 | 14 | 7 | 7 | 0 | 14 | 4th (Eliminator) |
| 2025 | 14 | 8 | 6 | 0 | 16 | 3rd (Playoffs) |
| 2026 | – | – | – | – | – | Upcoming |
Gujarat Titans Team Last 10 Matches Result
Gujarat Titans’ recent form shows playoff contention capability with strong wins but vulnerabilities in chases and against top sides. The last 10 matches span IPL 2025 playoffs and league stage, highlighting Shubman Gill’s leadership and bowling depth. Results listed chronologically from most recent.
| Match No. | Opponent | Result | Margin | Venue/Date | Key Performer |
| 1 | CSK | Won | 35 runs | Qualifier 1, 2025 | Rashid Khan (3/20) |
| 2 | MI | Lost | 8 wkts | Eliminator, 2025 | Gill (52) |
| 3 | DC | Won | 4 wkts | League, May 2025 | Sudharsan (78*) |
| 4 | SRH | Won | 7 wkts | League, May 2025 | Siraj (4/28) |
| 5 | RCB | Lost | 5 runs | League, Apr 2025 | Rabada (2/25) |
| 6 | PBKS | Won | 3 runs | League, Apr 2025 | Tewatia (36* off 15) |
| 7 | KKR | Won | 9 wkts | League, Apr 2025 | Gill (91*) |
| 8 | LSG | Lost | 33 runs | League, Mar 2025 | Sai Kishore (2/18) |
| 9 | RR | Won | 8 wkts | League, Mar 2025 | Buttler (67) |
| 10 | MI | Won | 6 wkts | League, Mar 2025 | Rashid Khan (3/15) |
Gujarat Titans Team History (2022–2025)
The Gujarat Titans quickly became a strong IPL team contender and celebrated their victory in their debut season (2022), they were the runners-up in 2023. Despite been a new-born who has always performed fantastic and leaped to the playoffs on each occasion just because of the good leadership skills, well-equipped squad and awesome playing strategy that has become their identity now and being known by everyone as the serious contenders of IPL.
Early Era (2022–2023)
And the GT team did exactly that in those two years, to blend extra-ordinary international stars with local players in proper proportion thereby helping the team emerge as a classic side -it played to entertain and it played to win. They won the IPL in 2022, a feat unimaginable for any other new team and became instantly likable even to detractors. The next season they also dominated the league greatly coached and eventually won but unfortunately lost the final on a narrow scoreline, again this confirmed they were coming forward and was great team to be around.
Dominance and Challenges (2024)
The side also did face giant hiccups in the year 2024 due to the departure of star players from the team, such as Hardik Pandya. So many things happened in that magical season and we ended at the 4th position in the League, but not with a performance which can be said that the three departments (batting, bowling & fielding) had been reached to a consistent level. There was a team captaincy coming in and Shubman Gill who was made the captain of the side ensured that there is not much of a change with Sriram supporting them, giving them confidence.
The Comeback (2025)
2025 GT made a wonderful comeback with such smashing achievements, as only the game can tell.’ Rebounding into the playoffs on the back of Gill and fast bowlers Siraj and Rabada’s batting. They were battered in a great Eliminator but if anything the season just enhanced their credentials as good second bananas.
Recent Years (2022–2025)
GT, despite of being a young team have announced themselves as the perennial play off contenders every season. They have harnessed the fearlessness of youth to the wisdom that experience provides, and at every turn benefited from strong leadership and the necessary performances of their superstars. Theirs is a quest for steady progress and gradually becoming the best IPL side over time.
Gujarat Titans Team Owner 2026
The team Gujarat Titans is owned by the global private equity firm CVC Capital Partners and also owns Chennai Super Kings. The management
| Sr. No. | Player | Role | Auction / Contract Price (INR) |
| 1 | Shubman Gill (c) | Batter (Captain) | ₹10.75 crore (retained) |
| 2 | Jos Buttler (wk) | Wicketkeeper | ₹9.5 crore (retained) |
| 3 | Rashid Khan | All-rounder (Spinner) | ₹15 crore (retained) |
| 4 | Mohammed Siraj | Bowler | ₹8 crore (retained) |
| 5 | Kagiso Rabada | Bowler | ₹11 crore (retained) |
| 6 | Sai Sudharsan | Batter | ₹4 crore (retained) |
| 7 | Shahrukh Khan | Batter | ₹5 crore (retained) |
| 8 | Rahul Tewatia | All-rounder | ₹2.5 crore (retained) |
| 9 | Glenn Phillips | All-rounder | ₹4 crore (retained) |
| 10 | Prasidh Krishna | Bowler | ₹3 crore (retained) |
| 11 | Sai Kishore | Bowler | ₹1.5 crore (retained) |
| 12 | Washington Sundar | All-rounder | ₹2 crore (retained) |
| 13 | Anuj Rawat | Wicketkeeper | ₹1 crore (retained) |
| 14 | Jayant Yadav | Bowler (Spinner) | ₹1 crore (retained) |
| 15 | Nishant Sindhu | All-rounder | ₹75 lakh (retained) |
| 16 | Arshad Khan | All-rounder | ₹50 lakh (retained) |
| 17 | Gurnoor Brar | Bowler | ₹50 lakh (retained) |
| 18 | Kumar Kushagra | Batter | ₹50 lakh (retained) |
| 19 | Manav Suthar | Bowler | ₹50 lakh (retained) |
| 20 | Karim Janat | All-rounder | Released |
FAQs on Gujarat Titans Team 2026
1. Who leads GT as captain in 2026?
Shubman Gill.
2. GT’s remaining purse for 2026 auction?
₹12.9 crore with 5 slots (4 overseas).
3. Top GT retained players?
Gill, Rashid Khan, Buttler, Rabada, Siraj.
4. GT auction date?
December 16, 2025, Abu Dhabi.
